| [to the Statistics] | Snowfall |
Snow level |
| Mount. [2000m] | 0 cm | 160 cm |
| Valley [950m] | 0 cm | 40 cm |
| Last snowfall: Saturday, 03/06/2010 | ||
|
Very good snow conditions on the slopes! Descent until the valley! |
Skilifts |
Slopes |
|||||||||
|
Pers./h. | Len. [m] | Name | Len. [m] | ||||||
|
|
|
|
2400 | 2900 |
|
Speikboden (Slope to the valley) | 5500 |
|
||
|
|
|
|
2400 | 1200 |
|
Seenock – slope "Sun" | 1700 |
|
||
|
|
Seenock – bluff | 1500 |
|
|||||||
|
|
Seenock | 1700 |
|
|||||||
|
|
Snowpark [...] | 400 |
|
|||||||
|
|
|
|
1640 | 1200 |
|
Bernhard Glück | 1600 |
|
||
|
|
Skiroute Gamsleiten (Glück) | 800 |
|
|||||||
|
|
|
|
1500 | 900 |
|
Sonnklar | 2000 |
|
||
|
|
|
|
2400 | 660 |
|
Alm | 850 |
|
||
|
|
|
|
1000 | 220 |
|
Alm | 250 |
|
||
|
|
|
|
1200 | 250 |
|
Skischool-slope | 390 |
|
||
|
|
Toboggan-, skiroute Luttach | 9500 | ||||||||
|
|
Toboggan-, skiroute Weissenbach | 8200 | ||||||||
Legend |
||||
|
|
|
|
|
|
|
|
|
|
|
|
The Speikboden does not generally have any avalanches. The slopes are groomed with great care each night by the snow cats. The modern lifts and cableways are among the safest in the world. Safety on the slopes usually depends on the skiers and their behaviour when coming downhill. Carelessness and high speed, as well as overestimation of their own capabilities are the most common causes of accidents.
| First Aid | 118 |
| First Aid on the slopes | +39 0474 687705 |
| Bruneck Hospital | +39 0474 581111 |
| Traumacenter Kronplatz | +39 0474 548217 |
| www.traumacenter-kronplatz.it | |
| Traffic information | +39 0471 200198 |
| Automobile repair service | +39 0471 803116 |
| Avalanche warning | +39 0471 270555 |