Link has been copied to clipboard
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
The skiing area Speikboden offers you the possibility to call up your ski stats. Just type the four parts of the ticket serial number (separated by a hyphen) in the spaces provided below and click "Show Statistics".
My ticket looks different
My serial number is not readable
My number is longer