Link has been copied to clipboard
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Click and drag in the plot area to zoom in < Thu, 30th January 202530 Jan 202530 Jan >
Summary for
Thu, 30th Jan 2025
4,758 m
26.5 km slopes
16 lift rides
Summary
26th Jan – 30th Jan
5 skiing days
18,085 m
108.1 km slopes
59 lift rides
Ticket serial number:
1-413-1-244172
bookmark
| time | type | name | altitude | slope |
|---|---|---|---|---|
| Ascent at 09:26 am | Speikboden | [950-1,958m] | ||
| Descent at 09:35 am | [Descent] | 105 m m altitude diff. | 0.7 km slope | |
| Ascent at 09:57 am | Alm-Express | [1,853-2,003m] | ||
| Descent at 09:59 am | [Descent] | 150 m m altitude diff. | 0.9 km slope | |
| Ascent at 10:11 am | Alm-Express | [1,853-2,003m] | ||
| Descent at 10:13 am | [Descent] | 150 m m altitude diff. | 0.9 km slope | |
| Ascent at 10:26 am | Alm-Express | [1,853-2,003m] | ||
| Descent at 10:29 am | [Descent] | 183 m m altitude diff. | 1.0 km slope | |
| Ascent at 10:48 am | B. Glück | [1,820-2,180m] | ||
| Descent at 10:53 am | [Descent] | 230 m m altitude diff. | 1.0 km slope | |
| Ascent at 11:03 am | Seenock | [1,950-2,250m] | ||
| Descent at 11:08 am | [Descent] | 300 m m altitude diff. | 1.7 km slope | |
| Ascent at 11:20 am | Seenock | [1,950-2,250m] | ||
| Descent at 11:25 am | [Descent] | 430 m m altitude diff. | 2.5 km slope | |
| Ascent at 12:10 pm | B. Glück | [1,820-2,180m] | ||
| Descent at 12:10 pm | [Descent] | 360 m m altitude diff. | 1.6 km slope | |
| Ascent at 12:10 pm | B. Glück | [1,820-2,180m] | ||
| Descent at 12:15 pm | [Descent] | 360 m m altitude diff. | 1.6 km slope | |
| Ascent at 12:35 pm | B. Glück | [1,820-2,180m] | ||
| Descent at 12:35 pm | [Descent] | 360 m m altitude diff. | 1.6 km slope | |
| Ascent at 12:35 pm | B. Glück | [1,820-2,180m] | ||
| Descent at 12:40 pm | [Descent] | 327 m m altitude diff. | 1.7 km slope | |
| Ascent at 12:56 pm | Alm-Express | [1,853-2,003m] | ||
| Descent at 12:56 pm | [Descent] | 150 m m altitude diff. | 0.9 km slope | |
| Ascent at 12:56 pm | Alm-Express | [1,853-2,003m] | ||
| Descent at 12:58 pm | [Descent] | 150 m m altitude diff. | 0.9 km slope | |
| Ascent at 13:07 pm | Alm-Express | [1,853-2,003m] | ||
| Descent at 13:09 pm | [Descent] | 150 m m altitude diff. | 0.9 km slope | |
| Ascent at 14:29 pm | Alm-Express | [1,853-2,003m] | ||
| Descent at 14:31 pm | [Descent] | 53 m m altitude diff. | 0.4 km slope | |
| Ascent at 14:40 pm | Seenock | [1,950-2,250m] | ||
| Descent at 14:44 pm | [Descent] | 1,300 m m altitude diff. | 8.7 km slope | |
| SUM | 4,758 m m altitude diff. | 26.5 km slope |
Hide lift runs Show lift runs – Hide ski runs Show ski runs