Link has been copied to clipboard
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Click and drag in the plot area to zoom in < Thu, 30th January 202530 Jan 202530 Jan >
Summary for
Thu, 30th Jan 2025
2,543 m
14.6 km slopes
16 lift rides
Summary
26th Jan – 30th Jan
5 skiing days
7,300 m
58.2 km slopes
72 lift rides
Ticket serial number:
1-413-1-244184
bookmark
| time | type | name | altitude | slope |
|---|---|---|---|---|
| Ascent at 09:25 am | Speikboden | [950-1,958m] | ||
| Descent at 09:34 am | [Descent] | 105 m m altitude diff. | 0.7 km slope | |
| Ascent at 09:57 am | Alm-Express | [1,853-2,003m] | ||
| Descent at 09:59 am | [Descent] | 43 m m altitude diff. | 0.3 km slope | |
| Ascent at 10:07 am | Tottomandl | [1,960-2,003m] | ||
| Descent at 10:13 am | [Descent] | 150 m m altitude diff. | 0.9 km slope | |
| Ascent at 10:28 am | Alm-Express | [1,853-2,003m] | ||
| Descent at 10:30 am | [Descent] | 150 m m altitude diff. | 0.9 km slope | |
| Ascent at 10:48 am | Alm-Express | [1,853-2,003m] | ||
| Descent at 10:51 am | [Descent] | 150 m m altitude diff. | 0.9 km slope | |
| Ascent at 11:12 am | Alm-Express | [1,853-2,003m] | ||
| Descent at 11:14 am | [Descent] | 53 m m altitude diff. | 0.4 km slope | |
| Ascent at 11:20 am | Seenock | [1,950-2,250m] | ||
| Descent at 11:24 am | [Descent] | 397 m m altitude diff. | 2.4 km slope | |
| Ascent at 11:55 am | Alm-Express | [1,853-2,003m] | ||
| Descent at 11:57 am | [Descent] | 3 m m altitude diff. | 0.1 km slope | |
| Ascent at 12:02 pm | Sonnklar | [2,000-2,400m] | ||
| Descent at 12:05 pm | [Descent] | 547 m m altitude diff. | 2.8 km slope | |
| Ascent at 12:39 pm | Alm-Express | [1,853-2,003m] | ||
| Descent at 12:41 pm | [Descent] | 150 m m altitude diff. | 0.9 km slope | |
| Ascent at 12:54 pm | Alm-Express | [1,853-2,003m] | ||
| Descent at 12:56 pm | [Descent] | 150 m m altitude diff. | 0.9 km slope | |
| Ascent at 13:09 pm | Alm-Express | [1,853-2,003m] | ||
| Descent at 13:11 pm | [Descent] | 150 m m altitude diff. | 0.9 km slope | |
| Ascent at 14:29 pm | Alm-Express | [1,853-2,003m] | ||
| Descent at 14:32 pm | [Descent] | 53 m m altitude diff. | 0.4 km slope | |
| Ascent at 14:38 pm | Seenock | [1,950-2,250m] | ||
| Descent at 14:43 pm | [Descent] | 397 m m altitude diff. | 2.4 km slope | |
| Ascent at 15:10 pm | Alm-Express | [1,853-2,003m] | ||
| Descent at 15:12 pm | [Descent] | 45 m m altitude diff. | 0.4 km slope | |
| Descent with lift at 15:19 pm | Speikboden | downhill [1,958-950m] | ||
| SUM | 2,543 m m altitude diff. | 14.6 km slope |
Hide lift runs Show lift runs – Hide ski runs Show ski runs