Link has been copied to clipboard
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Click and drag in the plot area to zoom in < Thu, 5th February 20265 Feb 20265 Feb >
Summary for
Thu, 5th Feb 2026
4,088 m
24.0 km slopes
10 lift rides
Summary
1st Feb – 5th Feb
5 skiing days
30,156 m
183.8 km slopes
73 lift rides
Ticket serial number:
1-413-1-267150
bookmark
| time | type | name | altitude | slope |
|---|---|---|---|---|
| Ascent at 10:13 am | Speikboden | [950-1,958m] | ||
| Descent at 10:22 am | [Descent] | 138 m m altitude diff. | 0.8 km slope | |
| Ascent at 10:53 am | B. Glück | [1,820-2,180m] | ||
| Descent at 10:58 am | [Descent] | 230 m m altitude diff. | 1.0 km slope | |
| Ascent at 11:09 am | Seenock | [1,950-2,250m] | ||
| Descent at 11:14 am | [Descent] | 300 m m altitude diff. | 1.7 km slope | |
| Ascent at 11:35 am | Seenock | [1,950-2,250m] | ||
| Descent at 11:39 am | [Descent] | 300 m m altitude diff. | 1.7 km slope | |
| Ascent at 11:59 am | Seenock | [1,950-2,250m] | ||
| Descent at 12:04 pm | [Descent] | 250 m m altitude diff. | 1.7 km slope | |
| Ascent at 12:12 pm | Sonnklar | [2,000-2,400m] | ||
| Descent at 12:15 pm | [Descent] | 580 m m altitude diff. | 3.1 km slope | |
| Ascent at 13:58 pm | B. Glück | [1,820-2,180m] | ||
| Descent at 14:02 pm | [Descent] | 180 m m altitude diff. | 0.8 km slope | |
| Ascent at 14:10 pm | Sonnklar | [2,000-2,400m] | ||
| Descent at 14:13 pm | [Descent] | 450 m m altitude diff. | 2.2 km slope | |
| Ascent at 14:48 pm | Seenock | [1,950-2,250m] | ||
| Descent at 14:53 pm | [Descent] | 430 m m altitude diff. | 2.5 km slope | |
| Ascent at 15:15 pm | B. Glück | [1,820-2,180m] | ||
| Descent at 15:20 pm | [Descent] | 1,230 m m altitude diff. | 8.6 km slope | |
| SUM | 4,088 m m altitude diff. | 24.0 km slope |
Hide lift runs Show lift runs – Hide ski runs Show ski runs